The chart shows the toy safety standards around the world, Komat’s products comply with all these safety standard
STANDARDS |
TESTING ITEMS● Testing item included PASS |
||||||||
| Mechanical & Physical properties | Flammability Test | Heavy Metal Migration of certain element | PAHs | Formamide | Phthalates (Plasticizer) | Formaldehyde emission | |||
Komat |
|||||||||
| Taiwan | CNS 15493 | Safety requirements of plastic puzzle ground mat | ● | ● 0.2 ppm | ● 200 ppm | ● | ● 0.0290 ppm | ||
| CNS 15138 | Method of test for determination of plasticizers in plastic products - Gas chromatography | ● | |||||||
| CNS 4797-2 | Safety of toys (Migration of certain elements) | ● | |||||||
| CNS 15503 | General requirements for safety of children's products | ● | ● | ● | ● | ||||
| USA | ASTM F-963 | Standard Consumer Safety Specification for Toy Safety | ● | ● | ● | ● | |||
| CA65 | California Proporsition 65 | ● | ● | ● | |||||
| EU | EN71 | Toy safety standard | ● | ● | ● | ● 200 ppm | |||
| REACH | Registration,Evaluation,Authorization and Restriction of Chemicals | ● | ● | ● | |||||
| 2005/84/EC | EU phthalate directive 2005/84/EC | ● | |||||||
| Canada | SOR/2011-17 | Canadian Safety Requirements for Children’s Toys | ● | ● | ● | ● | |||
| SOR/2010-298 | Phthlates regulation | ● | |||||||
| Australia | AS/NZS ISO 8124 | Australia Toys Standards AS/NZS ISO 8124 | ● | ● | ● | ||||
| Saudi Arabia | SSA 765-1994 | Playground Equipment Part I: General Safety Requirements | ● | ||||||
SSA 1063-1994 |
Toys and General Safety Requirements | ||||||||
| SSA 1064-1995 | Method of Testing Part 1: Mechanical and Chemical Tests | ● | ● | ||||||
| SSA 1065-1995 | Method of Testing Toys Part 2: Flammability | ● | |||||||
| GCC (Arab states of the Persian Gulf) | BD131704-01 | Conformity Assessment Regulation Children Toys BD131704-01 | ● | ● | ● | ● | |||
| BD 07070502 | Conformity Assessment Regulations No. (BD 07070502) Children TOYS | ● | ● | ● | |||||
The EN71 report shows the testing results for Mechanical & Physical properties, Flammability, Heavy Metal Migration, PAHs, Cd, Pb, and Phthalates.
VIEW EN71 REPORT